Families — Beek/van Beek/van der Beek

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 1 Sunday, December 28, 2014 5:37 PM
27 28 198 1 Saturday, August 27, 2016 5:08 PM
27 28 210 1 Sunday, July 16, 2017 1:19 AM
41 44 104 0 Saturday, January 10, 2015 2:39 AM
yes 0 Saturday, January 10, 2015 2:32 AM
no 5 Never
26 24 111 0 Monday, January 12, 2015 11:40 PM
22 25 144 1 Monday, January 12, 2015 11:39 PM
yes 1 Monday, March 6, 2023 9:59 PM
yes 1 Thursday, May 29, 2014 7:25 AM
yes 0 Thursday, January 15, 2015 1:03 AM
53 34 214 1 Monday, March 6, 2023 9:47 PM
yes 1 Sunday, March 29, 2015 2:48 PM
yes 1 Wednesday, November 26, 2014 2:09 PM
21 17 118 6 Wednesday, September 23, 2020 2:48 AM
36 19 102 3 Friday, September 18, 2020 4:15 PM
24 18 153 1 Friday, September 18, 2020 11:32 PM
yes 0 Wednesday, September 23, 2020 2:43 AM
yes 1 Thursday, January 8, 2015 3:39 PM
yes 0 Wednesday, September 23, 2020 2:47 AM
yes 2 Tuesday, May 20, 2014 4:41 PM
yes 1 Saturday, March 29, 2014 12:18 PM
yes 0 Saturday, March 12, 2022 1:09 PM
yes 1 Saturday, March 12, 2022 1:36 PM
yes 1 Thursday, April 24, 2014 12:36 AM
39 30 134 8 Wednesday, June 10, 2015 5:25 PM
yes 1 Monday, December 21, 2015 8:44 AM
23 233 1 Tuesday, September 20, 2016 8:42 AM
no 0 Never
21 28 177 0 Wednesday, August 6, 2014 10:53 AM
yes 1 Thursday, August 25, 2016 1:04 PM
yes 1 Sunday, December 28, 2014 2:00 PM
31 27 286 3 Thursday, April 16, 2015 12:28 AM
yes 1 Tuesday, September 9, 2014 10:36 AM
no 4 Never
yes 1 Wednesday, August 6, 2014 10:52 AM
23 20 188 1 Saturday, September 19, 2020 12:00 AM
yes 1 Sunday, January 11, 2015 6:23 PM
yes 1 Saturday, July 8, 2017 8:26 AM
yes 1 Saturday, September 19, 2020 12:01 AM
yes 0 Wednesday, September 23, 2020 2:49 AM
yes 1 Monday, December 11, 2017 10:26 PM
yes 1 Saturday, January 10, 2015 2:33 AM
27 20 257 2 Monday, March 6, 2023 10:01 PM
24 26 174 0 Sunday, March 29, 2015 2:49 PM