Families — Berendsen

Given names Surname Age Given names Surname Age Marriage Place Last change
26 22 130 4 Saturday, June 13, 2015 2:19 PM
34 23 210 1 Sunday, February 8, 2015 1:13 AM
yes 1 Saturday, June 13, 2015 1:44 PM
31 35 191 2 Thursday, May 29, 2014 4:59 PM
yes 1 Wednesday, September 9, 2015 4:05 PM
22 24 204 10 Wednesday, January 14, 2015 10:21 PM
31 21 251 3 Sunday, April 12, 2015 5:37 PM
38 23 229 2 Sunday, September 10, 2017 1:47 PM
25 28 226 1 Sunday, January 10, 2021 3:21 PM
no 0 Never
236 4 Sunday, May 25, 2014 1:31 PM
yes 0 Sunday, May 25, 2014 1:28 PM
yes 1 Thursday, May 29, 2014 4:23 PM
yes 1 Saturday, January 3, 2015 1:20 PM
yes 1 Sunday, January 11, 2015 4:25 PM
28 21 163 0 Tuesday, January 13, 2015 10:45 PM
yes 1 Friday, January 2, 2015 2:46 PM
25 25 178 2 Sunday, February 8, 2015 1:17 AM
no 7 Never
37 27 156 1 Sunday, November 23, 2014 4:47 PM
yes 1 Tuesday, January 13, 2015 10:44 PM
22 26 203 0 Sunday, May 25, 2014 1:33 PM
yes 1 Thursday, May 29, 2014 4:19 PM
yes 0 Thursday, May 29, 2014 4:20 PM