Families — Harmsen/ten Harmsen

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 1 Saturday, August 20, 2016 3:13 PM
28 22 216 6 Thursday, November 20, 2014 3:44 PM
yes 1 Thursday, September 10, 2015 11:42 PM
yes 1 Tuesday, January 30, 2018 8:22 PM
23 23 159 1 Saturday, January 17, 2015 2:53 PM
yes 1 Saturday, January 17, 2015 2:56 PM
yes 1 Sunday, January 10, 2021 1:08 AM
yes 2 Saturday, August 27, 2016 12:31 PM
yes 1 Friday, September 23, 2016 4:46 PM
yes 1 Tuesday, August 26, 2014 12:39 PM
yes 1 Friday, May 22, 2020 8:20 AM
23 17 200 1 Tuesday, August 30, 2016 2:23 PM
yes 1 Sunday, March 25, 2018 10:48 AM
yes 1 Monday, March 26, 2018 12:04 PM
yes 1 Sunday, April 6, 2014 4:00 PM
226 1 Tuesday, September 20, 2016 8:29 AM
30 29 190 1 Saturday, January 17, 2015 3:13 PM
yes 0 Saturday, January 17, 2015 3:05 PM
yes 0 Monday, March 28, 2016 8:22 AM
yes 0 Monday, March 28, 2016 8:23 AM
28 26 207 1 Monday, March 26, 2018 12:07 PM
31 24 152 1 Sunday, April 6, 2014 3:59 PM
21 22 122 1 Sunday, April 6, 2014 3:54 PM
23 30 176 2 Tuesday, December 2, 2014 12:01 AM
yes 1 Thursday, March 9, 2023 9:46 PM
no 2 Never
yes 1 Thursday, January 15, 2015 9:37 PM
yes 1 Thursday, May 29, 2014 6:20 AM
31 38 219 1 Thursday, January 15, 2015 9:39 PM
yes 1 Thursday, May 21, 2020 9:47 AM
yes 2 Friday, May 30, 2014 4:30 PM
37 300 10 Sunday, September 20, 2020 2:24 PM
yes 1 Thursday, August 14, 2014 8:50 PM
yes 1 Monday, December 1, 2014 11:57 PM
yes 0 Sunday, May 25, 2014 1:28 PM