Individuals — de Kok/Kok, H…

Individuals with surname de Kok/Kok, H…

Given names Surname Sosa Birth Place Death Age Place Last change
197 0 128 69 Saturday, August 2, 2014 10:52 AM
172 0 113 58 Thursday, July 31, 2014 1:47 PM
223 0 Saturday, January 9, 2016 7:26 PM
189 1 132 57 Tuesday, September 9, 2014 12:33 AM
186 0 Friday, August 1, 2014 12:56 PM
160 12 96 64 Saturday, September 6, 2014 5:12 PM
0 Never
127 1 61 66 Wednesday, September 3, 2014 11:50 AM
108 3 52 55 Monday, September 8, 2014 9:48 AM
156 0 82 74 Friday, August 15, 2014 1:21 PM
160 0 Friday, August 15, 2014 1:06 PM
168 0 168 0 Tuesday, July 29, 2014 6:37 PM
154 0 136 18 Tuesday, July 29, 2014 6:27 PM
0 Never
192 4 147 44 Tuesday, August 26, 2014 1:10 PM
138 3 63 75 Thursday, August 28, 2014 4:42 PM
168 0 146 21 Wednesday, August 27, 2014 2:53 AM
175 0 123 52 Thursday, July 31, 2014 11:21 AM
149 0 146 3 Friday, August 1, 2014 2:57 PM