Individuals — de Kok/Kok, J…

Individuals with surname de Kok/Kok, J…

Given names Surname Sosa Birth Place Death Age Place Last change
226 1 Saturday, August 16, 2014 3:18 PM
122 0 119 2 Saturday, August 16, 2014 3:38 PM
152 0 151 1 Tuesday, July 29, 2014 6:25 PM
156 0 132 23 Tuesday, August 19, 2014 1:27 PM
128 0 45 83 Thursday, May 1, 2014 2:16 AM
224 0 Tuesday, April 15, 2014 4:05 PM
220 11 147 72 Monday, July 14, 2014 3:25 PM
124 0 Saturday, April 26, 2014 8:09 PM
1 Saturday, April 26, 2014 8:09 PM
160 7 70 89 Saturday, August 16, 2014 3:25 PM
2 Tuesday, April 15, 2014 3:16 PM
255 3 191 63 Tuesday, April 15, 2014 3:13 PM
1 Wednesday, May 28, 2014 5:19 PM
220 0 202 17 Friday, August 15, 2014 12:50 PM
150 0 109 40 Friday, August 15, 2014 1:13 PM
1 Tuesday, August 19, 2014 1:39 PM
266 0 203 62 Tuesday, April 15, 2014 3:15 PM
199 0 194 5 Saturday, July 26, 2014 6:51 AM
182 0 181 0 Thursday, July 31, 2014 10:53 AM
180 0 142 37 Friday, August 1, 2014 1:53 PM
218 2 135 82 Monday, July 14, 2014 12:34 PM
134 3 Saturday, September 6, 2014 5:20 PM
179 4 91 88 Thursday, July 31, 2014 2:36 PM
141 0 59 81 Wednesday, August 27, 2014 1:05 AM
152 1 84 67 Tuesday, September 9, 2014 12:37 AM
131 0 Friday, August 1, 2014 7:28 PM
235 8 186 49 Sunday, September 7, 2014 3:17 PM
194 15 129 65 Friday, August 1, 2014 7:35 PM
178 0 171 6 Friday, August 1, 2014 1:42 PM
162 0 162 0 Friday, August 1, 2014 2:49 PM
157 0 146 10 Friday, August 1, 2014 3:02 PM
183 7 119 63 Thursday, July 31, 2014 3:34 PM
206 7 173 32 Thursday, July 31, 2014 10:47 AM
167 0 167 0 Friday, August 1, 2014 2:43 PM
166 0 166 0 Friday, August 1, 2014 2:44 PM
0 Never
163 0 Friday, August 1, 2014 2:47 PM
160 0 159 0 Friday, August 1, 2014 2:50 PM
153 0 153 0 Friday, August 1, 2014 2:54 PM
158 0 158 0 Friday, August 1, 2014 2:55 PM
134 0 132 1 Friday, August 1, 2014 7:29 PM
78 2 4 73 Tuesday, June 1, 2021 8:41 AM
169 0 168 0 Saturday, August 2, 2014 3:18 PM