Centraal Bureau voor Genealogie

Title
Centraal Bureau voor Genealogie
Abbreviation
C.B.G.
Author
Nederland
Text

Prins Willem-Alexanderhof 22
2595 BE Den Haag

Telefoonnummer: 070 3150500
Faxnummer: 070 3478394

E-mail: info@cbg.nl
Link: www.cbg.nl

Last change
January 6, 201913:56:39
Author of last change: c.post
Given names Surname Sosa Birth Place Death Age Place Last change
141 3 55 86 Monday, April 27, 2020 8:52 AM
156 1 77 78 Sunday, April 26, 2020 3:48 PM
148 1 55 92 Monday, April 27, 2020 8:32 AM
197 1 141 56 Sunday, April 26, 2020 2:52 PM
170 1 96 73 Monday, April 27, 2020 8:32 AM
103 3 43 60 Thursday, June 3, 2021 11:47 AM
98 4 37 60 Friday, June 4, 2021 9:37 AM
100 4 19 80 Friday, June 4, 2021 11:47 AM
150 3 78 72 Thursday, February 12, 2015 12:31 AM
116 3 63 52 Sunday, July 24, 2016 2:33 PM
113 3 24 89 Monday, April 27, 2020 10:57 AM
123 0 121 1 Wednesday, July 20, 2016 12:16 AM
122 5 49 72 Sunday, April 5, 2015 8:49 PM
119 2 Tuesday, March 27, 2018 1:35 PM
99 0 77 22 Monday, August 8, 2016 1:56 PM
110 7 43 66 Saturday, October 2, 2021 12:37 PM
96 3 55 40 Wednesday, February 15, 2017 6:40 PM
173 15 84 88 Friday, June 5, 2015 1:48 AM
127 0 62 65 Monday, May 25, 2015 7:30 PM
114 3 36 77 Sunday, April 26, 2020 3:41 PM
148 6 67 81 Friday, May 20, 2016 2:28 PM
151 6 87 63 Friday, May 20, 2016 2:28 PM
183 7 97 86 Friday, July 31, 2015 2:28 PM
174 7 109 65 Friday, July 24, 2015 7:55 AM
114 1 78 36 Friday, May 20, 2016 2:30 PM
128 1 63 65 Tuesday, April 29, 2014 1:43 AM
126 5 59 66 Tuesday, April 29, 2014 12:49 AM
138 0 69 68 Wednesday, September 2, 2015 10:53 PM
112 1 79 32 Monday, September 14, 2015 11:42 PM
164 1 105 59 Monday, April 27, 2020 8:44 AM
164 1 106 58 Sunday, April 26, 2020 3:54 PM
132 1 62 69 Monday, February 19, 2018 9:58 AM
128 1 Friday, February 16, 2018 7:20 PM
115 8 59 56 Saturday, January 16, 2016 10:38 AM
107 8 19 88 Saturday, January 16, 2016 10:49 AM
191 10 145 45 Tuesday, January 31, 2017 10:25 AM
153 1 71 82 Saturday, January 2, 2016 10:06 AM
153 1 75 78 Saturday, January 2, 2016 10:07 AM
108 0 37 70 Thursday, May 1, 2014 1:15 AM
109 4 47 62 Thursday, May 1, 2014 1:26 AM
112 2 75 37 Friday, May 2, 2014 10:47 AM
135 2 48 86 Sunday, April 26, 2020 2:50 PM
128 2 51 77 Sunday, April 26, 2020 2:49 PM
102 0 17 85 Sunday, April 26, 2020 2:50 PM
99 0 Sunday, April 26, 2020 12:38 PM
114 0 46 68 Thursday, October 20, 2016 12:15 AM
104 6 42 62 Friday, July 24, 2020 1:23 PM
81 2 12 69 Wednesday, July 22, 2020 9:43 PM
83 2 32 51 Wednesday, July 22, 2020 9:40 PM
92 3 32 60 Wednesday, February 15, 2017 4:42 PM
123 2 44 78 Friday, March 10, 2017 11:32 PM
121 2 36 84 Friday, March 10, 2017 11:27 PM
95 4 49 45 Friday, May 26, 2017 5:07 PM
89 4 6 83 Friday, February 2, 2018 3:37 PM
149 0 Tuesday, January 31, 2017 4:31 PM
147 0 Tuesday, January 31, 2017 4:32 PM
136 3 55 81 Tuesday, September 9, 2014 2:10 AM
103 2 29 73 Friday, May 26, 2017 5:26 PM
101 2 13 87 Friday, May 26, 2017 5:29 PM
142 11 65 76 Thursday, February 1, 2018 7:52 PM
68 0 29 38 Sunday, February 20, 2022 9:36 AM
133 1 55 78 Sunday, January 28, 2018 10:40 AM
209 1 163 45 Sunday, February 18, 2018 11:03 AM
104 3 49 55 Saturday, September 16, 2017 7:51 PM
129 6 80 49 Friday, February 2, 2018 3:35 PM
93 4 8 85 Saturday, March 24, 2018 11:15 PM
93 4 10 83 Saturday, March 24, 2018 11:21 PM
129 1 55 74 Monday, March 12, 2018 4:27 PM
120 1 53 66 Sunday, November 25, 2018 12:53 AM
147 1 55 92 Sunday, March 25, 2018 10:58 AM
105 4 23 81 Wednesday, September 9, 2015 3:39 PM
102 4 35 66 Wednesday, September 9, 2015 3:35 PM
111 5 48 63 Saturday, December 31, 2022 1:51 PM
95 2 38 56 Friday, August 22, 2014 1:51 PM
128 10 44 84 Sunday, April 26, 2020 3:47 PM
122 3 51 71 Wednesday, January 7, 2015 2:08 PM
116 3 56 60 Thursday, January 8, 2015 1:37 PM
143 7 61 82 Thursday, January 8, 2015 1:19 PM
116 3 57 58 Wednesday, June 24, 2015 3:08 PM
115 3 49 65 Friday, August 22, 2014 1:35 PM
153 7 64 89 Friday, June 13, 2014 12:59 AM
122 1 73 49 Friday, May 2, 2014 5:04 PM
85 6 20 65 Saturday, June 14, 2014 11:59 PM
115 1 35 80 Saturday, September 12, 2015 2:37 PM
111 16 57 53 Wednesday, June 18, 2014 12:02 AM
116 12 40 75 Friday, August 22, 2014 1:17 PM
152 2 77 75 Tuesday, May 6, 2014 6:11 PM
138 2 60 78 Thursday, September 11, 2014 3:38 AM
102 0 Friday, April 18, 2014 4:31 PM
150 6 77 73 Monday, May 22, 2023 4:11 PM
136 6 67 68 Monday, May 22, 2023 4:11 PM
157 13 72 85 Sunday, January 18, 2015 3:20 PM
97 9 42 55 Thursday, January 1, 2015 9:58 PM
132 9 58 74 Friday, January 2, 2015 1:26 AM
133 11 72 60 Saturday, February 14, 2015 2:30 PM
118 4 57 60 Thursday, September 17, 2015 10:28 PM
107 5 36 71 Monday, February 6, 2023 9:52 PM
128 2 55 73 Sunday, July 31, 2016 12:26 PM
129 8 70 59 Monday, August 8, 2016 2:04 PM
135 5 56 79 Sunday, August 21, 2016 5:04 PM
130 1 65 65 Saturday, February 14, 2015 2:28 PM
185 1 101 84 Monday, July 28, 2014 1:30 PM
186 1 95 90 Monday, July 28, 2014 1:13 PM
169 2 Tuesday, August 5, 2014 1:39 PM
164 0 108 56 Wednesday, October 19, 2016 5:36 PM
123 6 56 67 Tuesday, January 31, 2017 10:47 AM
134 2 61 73 Wednesday, October 19, 2016 5:37 PM
122 0 61 60 Monday, April 27, 2020 8:33 AM
99 0 14 85 Sunday, April 26, 2020 3:47 PM
98 2 32 65 Saturday, November 5, 2016 1:15 PM
144 3 50 94 Friday, May 20, 2016 4:22 PM
141 0 59 81 Wednesday, August 27, 2014 1:05 AM
140 0 72 67 Wednesday, August 27, 2014 1:50 AM
138 3 63 75 Thursday, August 28, 2014 4:42 PM
101 5 24 76 Wednesday, August 27, 2014 3:27 PM
117 1 49 67 Sunday, May 28, 2023 1:01 AM
131 5 53 78 Friday, September 5, 2014 1:37 AM
129 9 51 78 Friday, September 5, 2014 12:32 AM
125 0 38 86 Tuesday, September 2, 2014 1:10 AM
129 5 64 64 Friday, September 5, 2014 1:30 AM
112 5 35 76 Wednesday, June 24, 2015 4:38 PM
107 4 39 68 Sunday, July 16, 2017 1:36 AM
120 2 40 79 Tuesday, November 4, 2014 12:20 AM
78 2 4 73 Tuesday, June 1, 2021 8:41 AM
122 1 54 67 Tuesday, September 9, 2014 2:49 PM
117 1 Tuesday, September 9, 2014 2:49 PM
117 0 49 68 Saturday, September 12, 2015 2:54 PM
125 13 46 79 Saturday, June 6, 2015 2:57 AM
156 10 107 48 Wednesday, August 3, 2016 12:28 AM
83 2 34 49 Sunday, October 3, 2021 1:41 PM
126 0 Tuesday, September 16, 2014 6:15 PM
93 6 20 72 Sunday, September 21, 2014 12:55 PM
100 2 17 82 Wednesday, September 17, 2014 1:24 AM
122 11 45 76 Friday, September 19, 2014 9:49 AM
87 3 9 77 Sunday, November 2, 2014 1:18 PM
483 1 399 84 Saturday, July 5, 2014 7:25 PM
105 7 19 85 Tuesday, April 15, 2014 1:03 PM
100 7 37 63 Tuesday, April 15, 2014 1:08 PM
141 7 51 90 Sunday, March 27, 2016 3:54 PM
140 7 66 73 Thursday, May 1, 2014 2:24 AM
134 13 59 74 Tuesday, December 16, 2014 1:29 AM
131 13 70 60 Tuesday, October 25, 2016 8:19 AM
118 2 32 86 Saturday, January 14, 2017 4:03 PM
116 0 Thursday, October 16, 2014 10:37 AM
124 2 80 43 Saturday, January 14, 2017 3:57 PM
150 5 72 77 Tuesday, November 4, 2014 12:28 AM
113 2 44 69 Tuesday, September 9, 2014 1:57 AM
109 2 Tuesday, September 9, 2014 1:42 AM
107 3 52 55 Monday, September 8, 2014 9:48 AM
129 11 62 66 Tuesday, April 15, 2014 8:28 PM
106 0 32 73 Sunday, November 16, 2014 12:18 PM
117 3 53 63 Sunday, September 17, 2017 4:12 PM
152 0 79 72 Wednesday, November 19, 2014 5:04 PM
113 5 57 55 Monday, April 27, 2020 9:42 AM
109 5 24 84 Monday, April 27, 2020 8:55 AM
134 1 67 67 Monday, April 27, 2020 8:33 AM
134 1 54 79 Sunday, April 26, 2020 3:14 PM
175 1 95 80 Sunday, April 26, 2020 3:24 PM
116 1 48 68 Tuesday, December 30, 2014 4:10 PM
115 1 49 66 Tuesday, December 30, 2014 4:09 PM
143 13 53 90 Sunday, December 28, 2014 12:31 PM
143 13 69 73 Sunday, December 28, 2014 12:34 PM
166 1 101 65 Tuesday, February 20, 2018 12:04 PM
79 1 6 73 Thursday, February 11, 2021 7:01 AM
121 3 47 73 Thursday, February 18, 2021 11:57 PM
101 4 16 84 Saturday, April 3, 2021 12:48 PM
163 2 76 87 Saturday, January 30, 2021 2:56 PM
169 2 134 35 Monday, February 1, 2021 10:56 PM
141 2 74 67 Saturday, January 30, 2021 2:22 PM
116 0 Saturday, January 30, 2021 12:58 PM
126 0 55 71 Saturday, January 30, 2021 12:57 PM
165 2 84 80 Thursday, September 9, 2021 2:33 PM
117 9 45 72 Tuesday, November 29, 2022 8:09 PM
104 9 7 96 Friday, November 25, 2022 8:10 PM
86 0 21 64 Friday, November 25, 2022 8:10 PM
82 0 11 71 Friday, November 25, 2022 8:11 PM
88 1 18 70 Saturday, November 5, 2022 7:12 PM
120 2 48 71 Saturday, November 5, 2022 7:30 PM
133 1 48 85 Sunday, November 6, 2022 5:11 PM
145 0 72 72 Monday, April 27, 2020 2:44 PM
99 4 8 90 Friday, September 18, 2020 1:53 PM
101 4 26 75 Friday, September 18, 2020 1:53 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
38 24 114 2 Monday, August 14, 2017 7:06 AM
26 23 118 3 Monday, April 27, 2020 8:31 AM
46 34 88 0 Monday, August 11, 2014 1:51 PM
45 43 71 0 Friday, April 18, 2014 4:34 PM
32 35 83 0 Thursday, October 16, 2014 10:38 AM
22 22 111 1 Sunday, April 26, 2020 3:13 PM
26 25 90 1 Tuesday, December 30, 2014 4:02 PM
28 20 127 1 Sunday, April 26, 2020 12:51 PM
23 19 150 1 Monday, April 27, 2020 8:31 AM
52 49 70 0 Sunday, April 5, 2015 6:07 PM